Property Attributes
- MLS#O6363745
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodSANFORD TOWN OF
- Zip32771
- StyleCraftsman
- Year Built2025
- Taxes$ 291
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1354
- Lot Size0.07 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. ***$5000 Gift for Buyers Closing Costs and Pre-paids!!!***Where Historic Sanford Meets Modern Luxury...Your New Construction Modern Farmhouse Awaits! Nestled in one of Sanford’s beloved historic neighborhoods, this newly built two-story Modern Farmhouse delivers the perfect blend of timeless curb appeal and bold contemporary design. From the moment you step inside, traditional charm gives way to exquisite modern interiors, thoughtfully crafted for both everyday comfort and elevated living. The floor plan flows effortlessly, featuring 3 spacious bedrooms, 2 full baths, and a convenient half bath servicing the first-floor living quarters—perfect for hosting. The heart of the home is a sleek designer kitchen, complete with striking Calcutta quartz countertops, premium finishes, and an open layout ideal for conversations, coffee, and culinary creativity. Upstairs, you’ll find an impressive glass-railed alcove, offering a moment of architectural brilliance and an airy vantage point that ties the entire home together. A side-entry one-car garage, low-maintenance yard, and no HOA add practicality and freedom to an already impeccable property. All of this just moments from Downtown Sanford’s bustling corridors of culture, dining, entertainment, and waterfront charm, making it easy to live where life happens. A rare opportunity—modern construction with historic presence. Welcome home.
| Price History | |
|---|---|
| 12/19/2025 | Listed $389,999 |
| 12/29/2025 | 3$379,999 |
| 1/23/2026 | 3$369,900 |
| 3/12/2026 | 3$359,900 |
| 4/22/2026 | 3$349,900 |
| 5/26/2026 | 1$344,900 |
| 6/13/2026 | 1$339,900 |
| 7/3/2026 | 1$335,900 |
| 7/3/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SR1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Block |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SANFORD TOWN OF |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Sanford Ave South, turn left on 10th St, turn right on Locust Ave, Home on right. |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2925 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 291 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6363745 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | E 1/2 OF LOT 1 BLK 12 TR D TOWN OF SANFORD PB 1 PG 56 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,PrimaryBedroom Upstairs |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared,Corner Lot |
| Water Source | None |
| Lot Size Area | 2925 |
| Foundation Details | Slab |
| Building Area Total | 1723 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC